![]() ![]() |
|||||||
---|---|---|---|---|---|---|---|
Part Number | Physical Dimensions | Ref Perm |
Mix #
|
Product Group
|
|||
A (in) Max
|
C (in)
|
RF | PC | 200C | |||
D9-1102 | 0.286 | 0.062 | 10 | -2 | |||
D9-1202 | 0.286 | 0.095 | 10 | -2 | |||
D12-1002 | 0.375 | 0.062 | 10 | -2 | |||
D23-1102 | 0.725 | 0.080 | 10 | -2 | |||
D45-1040 | 1.420 | 0.156 | 60 | -40 | |||
D59-1040 | 1.845 | 0.187 | 60 | -40 | |||
D59-1052 | 1.847 | 0.187 | 75 | -52 | |||
D80-2040 | 2.515 | 0.187 | 60 | -40 | |||
D101-1002 | 3.180 | 0.394 | 10 | -2 | |||
D101-1040 | 3.180 | 0.394 | 60 | -40 | |||
D101-1052 | 3.180 | 0.394 | 75 | -52 | |||
D128-0761 | 4.030 | 0.664 | 38 | -61 | |||
D128-1008 | 4.030 | 1.000 | 35 | -8 | |||
D166-0826 | 5.250 | 0.664 | 75 | -26 | |||
D166-0861 | 5.240 | 1.000 | 38 | -61 | |||
D166-2002 | 5.250 | 1.969 | 10 | -2 | |||
D208-2026 | 6.550 | 2.000 | 75 | -26 | |||
Loading... |
We use cookies to improve our website experience. Details about our privacy policy can be found here