Product Finder

EQ-Core
Part Number Material Ref Perm Analyze Click on the Icon next to the core you would like to analyze - a new pop-up window will appear populated with the core specifications and allow you to input winding and power specifications. AL (nH/N2) Physical Dimensions Magnetic Dimensions Stock
Availability
A (in) B (in) C (in) D (in) E (in) F (in) Ae (cm2) Ie (cm) Ve (cm3)
FS - FluxSan™ 26 Analyze 60.0 0.807 0.551 0.197 0.091 0.346 0.701 0.608 3.28 1.99 -
HF - Hi-Flux™ 26 Analyze 60.0 0.807 0.551 0.197 0.091 0.346 0.701 0.608 3.28 1.99 -
MS - Sendust 26 Analyze 60.0 0.807 0.551 0.197 0.091 0.346 0.701 0.608 3.28 1.99 -
MS - Sendust 40 Analyze 93.0 0.807 0.551 0.197 0.091 0.346 0.701 0.608 3.28 1.99 -
FS - FluxSan™ 40 Analyze 93.0 0.807 0.551 0.197 0.091 0.346 0.701 0.608 3.28 1.99 -
HF - Hi-Flux™ 40 Analyze 93.0 0.807 0.551 0.197 0.091 0.346 0.701 0.608 3.28 1.99 -
FS - FluxSan™ 60 Analyze 140.0 0.807 0.551 0.197 0.091 0.346 0.701 0.608 3.28 1.99 -
HF - Hi-Flux™ 60 Analyze 140.0 0.807 0.551 0.197 0.091 0.346 0.701 0.608 3.28 1.99
MS - Sendust 60 Analyze 140.0 0.807 0.551 0.197 0.091 0.346 0.701 0.608 3.28 1.99
HF - Hi-Flux™ 26 Analyze 57.0 0.807 0.551 0.217 0.110 0.346 0.701 0.608 3.48 2.12 -


Clear All

To request samples or compare parts, please select Part Number checkbox(es)

* The maximum number of selected products is 100