Product Finder

Bus Bar
Part Number Material Ref Perm AL (nH/N2) Physical Dimensions Magnetic Dimensions Stock
Availability
A (in) B (in) C (in) D (in) E (in) Ae (cm2) Ie (cm) Ve (cm3)
-26 75 56.08 0.720 0.150 0.400 0.520 0.055 0.245 4.19 0.984
-8 35 68.0 1.020 0.325 0.500 0.520 0.070 0.806 5.92 4.61
-52 75 147.0 1.020 0.325 0.500 0.520 0.070 0.806 5.92 4.61
-26 75 147.0 1.020 0.325 0.500 0.520 0.070 0.806 5.92 4.61
-8 35 83.0 1.020 0.325 0.625 0.520 0.070 1.01 5.92 5.77
-26 75 179.0 1.020 0.325 0.625 0.520 0.070 1.01 5.92 5.77
-52 75 179.0 1.020 0.325 0.625 0.520 0.070 1.01 5.92 5.77
-8 35 95.0 1.020 0.325 0.750 0.520 0.070 1.21 5.92 6.92
-52 75 208.0 1.020 0.325 0.750 0.520 0.070 1.21 5.92 6.92
-26 75 208.0 1.020 0.325 0.750 0.520 0.070 1.21 5.92 6.92


Clear All

To request samples or compare parts, please select Part Number checkbox(es)

* The maximum number of selected products is 100