Product Finder

ID Core
Part Number Material Ref Perm Physical Dimensions Stock
Availability
A (in) B (in) C (in)
-66 66 0.398 0.276 0.032
-66 66 0.402 0.402 0.043
-52 75 0.402 0.402 0.047
-52 75 0.469 0.500 0.043
-66 66 0.469 0.500 0.043 -
-66 66 0.500 0.500 0.048
-52 75 0.508 0.508 0.047
-65 42 0.508 0.508 0.047
-66 66 0.508 0.508 0.047
-52 75 0.508 0.508 0.059


Clear All

To request samples or compare parts, please select Part Number checkbox(es)

* The maximum number of selected products is 100